
Alkaline Battery
Alkaline batteries are widely used in household appliances that require a continuous power supply.
Alkaline Battery(Ideal for stockpiling with a 10-year shelf life! Cost-effective "Alkaline G")

Model | Size | Nominal Voltage(V) | Diameter(mm) | Height(mm) | Shrink Pack(number of units) | Packing Unit | Quantity per box (pcs.) |
---|---|---|---|---|---|---|---|
LR20GR/2S | D | 1.5 | 34.2 | 61.5 | 2 | 5P x 10 | 100 |
LR14GR/2S | C | 1.5 | 26.2 | 50.0 | 2 | 5P x 10 | 100 |
LR6GR/2S | AA | 1.5 | 14.5 | 50.5 | 2 | 20P x 10 | 400 |
LR6GR/4S | AA | 1.5 | 14.5 | 50.5 | 4 | 10P x 10 | 400 |
LR03GR/2S | AAA | 1.5 | 10.5 | 44.5 | 2 | 20P x 10 | 400 |
※Place an order (quotation) for 5 boxes or more.
Place a minimum order (quotation) of 7 boxes for LR6GR/4S.
Alkaline Battery(Performance for all devices POWER "Alkaline EX"!)

Model | Size | Nominal Voltage(V) | Diameter(mm) | Height(mm) | Shrink Pack(number of units) | Packing Unit | Quantity per box (pcs.) |
---|---|---|---|---|---|---|---|
LR20EXR/2S | D | 1.5 | 34.2 | 61.5 | 2 | 5P x 10 | 100 |
LR14EXR/2S | C | 1.5 | 26.2 | 50.0 | 2 | 5P x 10 | 100 |
LR6EXR/2S | AA | 1.5 | 14.5 | 50.5 | 2 | 20P x 10 | 400 |
LR03EXR/2S | AAA | 1.5 | 10.5 | 44.5 | 2 | 20P x 10 | 400 |
LR1EXR/2BP | N | 1.5 | 12.0 | 30.2 | 2 | 10P x 20 | 400 |
6LF22EXR/1S | 9V | 9.0 | Height48.5 x Width26.5 x Length17.5 | 1 | 10P x 20 | 200 |
※Place a minimum order (estimate) of 5 boxes for the Alkaline EX series.