Manganese Battery(Red)

Model | Size | Nominal Voltage(V) | Diameter(mm) | Height(mm) | Shrink Pack(number of units) | Packing Unit | Quantity per box (pcs.) |
---|---|---|---|---|---|---|---|
R20PD/2S | D | 1.5 | 34.2 | 61.5 | 2 | 10P x 10 | 200 |
R14PD/2S | C | 1.5 | 26.2 | 50.0 | 2 | 10P x 10 | 200 |
R6PD/4S | AA | 1.5 | 14.5 | 50.5 | 4 | 10P x 10 | 400 |
※Place an order (quotation) for 10 boxes or more.
Manganese Battery(Black)

Model | Size | Nominal Voltage(V) | Diameter(mm) | Height(mm) | Shrink Pack(number of units) | Packing Unit | Quantity per box (pcs.) |
---|---|---|---|---|---|---|---|
R20PUD/2S | D | 1.5 | 34.2 | 61.5 | 2 | 10P x 10 | 200 |
R14PUD/2S | C | 1.5 | 26.2 | 50.0 | 2 | 10P x 10 | 200 |
R6PUD/4S | AA | 1.5 | 14.5 | 50.5 | 4 | 10P x 10 | 400 |
R03UD/2S | AAA | 1.5 | 10.5 | 44.5 | 2 | 20P x 10 | 400 |
6F22UD/1S | 9V | 9.0 | Height48.5 x Width26.5 x Length17.5 | 1 | 10P x 20 | 200 |
※Place an order (quotation) for 10 boxes or more.